MARCH 17 |
APRIL 17 | MAY 17 | JUNE 17 | JULY 17 | AUG 17 |
7th MK Smart Funding Seminar | w/b 3rd EV Coffee Tots | 16th MK Smart Final Event (London) | 1-7 Volunteers Week (EV) | Deliver Summer Prog WEA | |
8th EV St Mungo’s | 27th EV Argos Urb Farm | Plan Summer Prog WEA | 24th June – 9th July Energy Fortnight and week of Action
(1-8 July) |
||
14th EV Argos BCS | V4/H4 Workshop (residents) | Negotiating and agreeing commercial contracts | Volunteer Awards | CCS project ends RE funded | Dealing with Disputes |
15th New Comm Network | Funding Training for Children’s Centres | EV Play association | MK50 Conference | Volunteers Managers Forums | |
16th – 2-4 pm MK PAA meeting | MK Snap EV Mar/April | Training for Group Volunteers | Argos Drop In | ||
18th & 19th PHT Youth Graffiti Art Engagement | Branchout EV | Argos Drop In | Recruiting Money Advice Champions | ||
18-25th NCS Action Week | Networking event | CAPE Youth engagement on Energy | CAPE ‘end’ | Family Olympics (Lakes) PHT | |
23rd EV Daisy Chain Nursery | CHAMPIONS Carbon Conversations Training | Physical Activity Project ‘end’ | Our MK relaunch | ||
23rd Coffee Afternoon Downs Barn – relaunch | PHT Redway raised beds | Money Advice Service Launch | |||
EV Argos MK Snap | |||||
PLAN: MK Consultation | |||||
ICA Conference @ OU | |||||
Argos Drop in | |||||
End of Gt. Linford Parish Work | |||||
Big Local Conniburrow – Community Champion Training | |||||
Volunteers 4 x Drop Ins | Volunteers 4 x Drop Ins | Volunteers 4 x Drop Ins | Volunteers 4 x Drop Ins | Volunteers 4 x Drop Ins | Volunteers 4 x Drop Ins |
SEP 17 | OCT 17 | NOV 17 | DEC 17 | JAN 18 | FEB 18 | MAR 18 |
Strengthening the Voluntary Sector | 4th AGM | Networking event |
Christmas Networking event |